| Supplement facts | ||
| Serving Size: 2 Rounded Scoops (20.3 g) | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrates | 3 g | 1%* |
| Choline (as choline bitartrate) | 110 mg | 20% |
| Sodium | 100 mg | 4% |
| Primal Pump Complex 3DPUMP-Breakthrough® [L-Citrulline (Vegan Fermented), Glycerol, Amla (Phyllanthus emblica) Fruit Extract] | 6000 mg | ** |
| Endurance & Performance Complex | ||
| Beta-Alanine (as CarnoSyn®) | 3200 mg | ** |
| Betaine Anhydrous | 2500 mg | ** |
| L-Taurine | 1000 mg | ** |
| Focus & Intensity Complex | ||
| L-Tyrosine | 1000 mg | ** |
| Choline Bitartrate | 300 mg | ** |
| Theacrine (as TeaCrine® 40%) | 50 mg | ** |
| Huperzine A [Huperzia serrata extract (whole grass)] | 100 mcg | ** |
| Caffeine Anhydrous | 300 mg | ** |
| Herbal Energy Blend (Green Tea Leaf Extract, Coffee Bean Extract, Guarana Seed) | 200 mg | ** |
| Electrolytes & Hydration | ||
| Monopotassium Phosphate | 100 mg | ** |
| Sodium Bicarbonate | 100 mg | ** |
| Magnesium Oxide | 25 mg | ** |
| Calcium Carbonate | 25 mg | ** |
| Sea Salt | 250 mg | ** |
| Absorption and Nutrient Enhancers | ||
| Panax notoginseng Extract (root), Astragalus membranaceus Extract (root) (as Astragin™) | 25 mg | ** |
| Panax notoginseng Extract (root), Rosa roxburghii Tratt Extract (fruit) (as Senactiv®) | 25 mg | ** |
| *Percent Daily Values are based on a 2000 calorie diet. **Daily Value (DV) not established. | ||
Other ingredients
Citric acid, calcium silicate, malic acid, natural flavor, silicon dioxide, natural & artificial flavor, sucralose, acesulfame potassium, FD&C Red 40 Lake.
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.


Отзывы
Отзывов пока нет.