NUTRITION INFORMATION.
| Daily amount: 6 gr | Serving per container: 50 | |
| 6 gr | RI** (6 gr) | |
| Energy | 98 kJ / 23 kcal | 1% |
| Fat — of which saturates | 0 gr 0 gr | 0% 0% |
| Carbohydrate — of which sugars | 0.9 gr <0.5 gr | 0% 0% |
| Protein | 4.7 gr | 9% |
| Salt | 0 gr | 0% |
** Reference intake of an average adult (8400 kJ/2000 kcal).
| Vitamins & Minerals | 6 gr | NRV***(6 gr) |
| Vitamin B6 | 0.93 mg | 67% |
| Pantothenic acid | 5.2 mg | 87% |
| Zinc | 2.7 mg | 27% |
| Magnesium | 58.7 mg | 16% |
***Nutrient reference value for adults.
Sugar free: <0.5 g sugar/100 ml ready to drink product.
| Other active ingredients | 6 gr |
| D-Aspartic acid | 2850 mg |
| L-carnitine L-tartrate -of which L-carnitine | 714 mg 487 mg |
| L-Arginine alpha-ketoglutarate -of which L-Arginine | 714 mg 469 mg |
| L-Lysine hydrochloride -of which L-Lysine | 476 mg 380 mg |
| L-Ornithine hydrochloride -of which L-Ornithine | 333 mg 261 mg |
| L-Glutamine | 476 mg |
DIRECTIONS.
Consume 1 serving (6 g = 1 heaped scoop or 1 tablespoon) with 200 ml water before going to bed.


Отзывы
Отзывов пока нет.