| Supplement facts | ||
| Serving Size: 1 Scoop (3.5 g) | ||
| Servings Per Container: About 87 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 5 | |
| Vitamin C (as Calcium Ascorbate) | 100 mg | 111% |
| Calcium (as Tricalcium Citrate and Calcium Ascorbate) | 65 mg | 5% |
| Phosphorus (as Potassium Phosphate) | 70 mg | 6% |
| Magnesium (as Magnesium Citrate) | 100 mg | 24% |
| Zinc (as Zinc Citrate) | 1 mg | 9% |
| Copper (as Copper Citrate) | 0.2 mg | 22% |
| Manganese (as Manganese Citrate) | 0.2 mg | 9% |
| Chromium (as Chromium Polynicotinate) | 5 mcg | 14% |
| Molybdenum (as Molybdenum Glycinate) | 4 mcg | 9% |
| Chloride (as Sodium Chloride) | 85 mg | 4% |
| Sodium (as Sodium Chloride) | 55 mg | 2% |
| Potassium (as Potassium Phosphate and Tripotassium Citrate) | 250 mg | 5% |
Other Ingredients
Citric Acid, Natural Flavors, Organic Stevia Leaf Extract (as Rebaudioside A), Beet Powder (for Color), and Turmeric Oleoresin (for Color), and Selenium Chelate.


Отзывы
Отзывов пока нет.