| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Protein | <1 g | <1%* |
| Iron | 0.7 mg | 4% |
| Sodium | 15 mg | 1% |
| Organic Spirulina (Arthrospira platensis) | 1.5 g | † |
| Phycocyanin | 180 mg | † |
| Chlorophyll | 15 mg | † |
| Total Carotenoids | 5 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
Suggested use
Take 3 tablets daily, with or without food. Best when taken as directed by a qualified healthcare professional.


Отзывы
Отзывов пока нет.