| Supplement facts | ||
| Serving Size: 1 Scoop (32 g) | ||
| Servings Per Container: About 43 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 4% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | <1 g | 2% |
| Total Sugars | <1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 100 mg | 8% |
| Iron | 1 mg | 6% |
| Potassium | 240 mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day us used for general nutrition advice.Other ingredientsHydrolyzed whey protein isolate, whey protein isolate, cocoa powder (processed with alkali), less than 1% of: salt, soy lecithin, natural and artificial flavor, potassium chloride, sucralose, steviol glycosides (stevia). Contains: Milk & soy. Contains a bioengineered food ingredients. |


Отзывы
Отзывов пока нет.