Supplement Facts
Serving size: 1 scoop (30 g)
Servings Per Container: 17/33
Phosphorus269 mg3981 mg12Magnesium160 mg4348 mg13Potassium315 mg1694.7 mg5Total Caffeine Content666 mg*200 mg*Guarana Extract3500 mg*1050 mg*
| Amount | Per 100 g | %NRV** | Per Serving | %NRV** |
|---|---|---|---|---|
| Energy Value | 1506 kJ (354 kcal) | * | 452 kJ (106 kcal) | * |
| Fat | 0.1 g | * | <0.1 g | * |
| – of which Saturated Fatty Acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 83.5 g | * | 25.1 g | * |
| – of which Sugar | 60.1 g | * | 18 g | * |
| Protein | 0.3 g | * | <0.1 g | * |
| Salt | 0.06 g | * | 0.02 g | * |
| Vitamins | ||||
| Vitamin C | 80 mg | 100 | 24 mg | 30 |
| Niacin | 16 mg | 100 | 4.8 mg | 30 |
| Vitamin E | 12 mg | 100 | 3.6 mg | 30 |
| Pantothenic Acid | 6 mg | 100 | 1.8 mg | 30 |
| Vitamin B6 | 1.4 mg | 100 | 0.42 mg | 30 |
| Vitamin B2 | 1.4 mg | 100 | 0.42 mg | 30 |
| Vitamin B1 | 1.1 mg | 100 | 0.33 mg | 30 |
| Folic Acid | 200 µg | 100 | 60 µg | 30 |
| Biotin | 50 µg | 100 | 15 µg | 30 |
| Vitamin B12 | 2.5 µg | 100 | 0.75 µg | 30 |
| Minerals | ||||
| Calcium | 422 mg | 53 | 126 mg | 16 |
*NRV is not established.
**NRV = % of nutrient reference values (according to Directive EU (No.) 1169/2011).
Ingredients: Dextrose, Maltodextrin, Acidifying Agent (Citric Acid), Guarana Extract, Flavor, Tricalcium Phosphate, Magnesium Carbonate, Coloring Agent (Beetroot Powder), Potassium Citrate, Stabilisator (Carrageenan), Potassium Phosphate, Caffeine, Sweeteners (Acesulfame K, Sucralose), Roasted Malt Extract, L-Ascorbic Acid, Nicotinamide, DL-alpha Tocopheryl Acetate, Calcium-D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Pteroylmonoglutamic Acid, D-Biotin, Cyanocobalamin.


Отзывы
Отзывов пока нет.