| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Serving Per Container: 100 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Protein | 3 g | |
| Calcium | 115 mg | 9% |
| Sodium | 20 mg | <1% |
| Typical Essential Amino Acid Profile per 100 g protein | |
| Carnivor Beef Amino Complex | |
| L-Leucine (Branched Chain Amino Acid) | 4,253 mg |
| L-Isoleucine (Branched Chain Amino Acid) | 1,793 mg |
| L-Valine (Branched Chain Amino Acid) | 3,033 mg |
| L-Threonine | 2,318 mg |
| L-Lysine | 5,384 mg |
| L-Phenylalanine | 2,504 mg |
| L-Tryptophan | 384 mg |
| L-Methionine | 1,236 mg |
| L-Histidine | 1,334 mg |
| Non-Essential Amino Acids: | |
| L-Arginine | 7,189 mg |
| L-Aspartic Acid | 6,430 mg |
| L-Alanine | 8,511 mg |
| L-Cysteine | 500 mg |
| L-Glutamic Acid | 11,436 mg |
| L-Glycine | 18,950 mg |
| L-Hydroxyproline | 9,066 mg |
| L-Proline | 10,902 mg |
| L-Tyrosine | 1,179 mg |
| L-Serine | 3,582 mg |


Отзывы
Отзывов пока нет.