| |
| Serving Size About 2 Heaping Scoops (336 g) |
|
|
| Amount Per Serving In Water | % Daily Value |
| Calories | 1,250 | |
| Total Fat | 3.5 g | 4%* |
| Saturated Fat | 2 g | 11%* |
| Cholesterol | 105 mg | 35% |
| Total Carbohydrate | 254 g | 92%* |
| Total Sugars | 20 g | ** |
| Includes 10g Added Sugars | | 21% |
| Protein | 50 g | 100%* |
| Vitamin A (as beta-carotene) | 940 mcg | 104% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 5 mcg | 25% |
| Vitamin E (as d-alpha tocopherol succinate) | 20 mg | 133% |
| Thiamin (as thiamin mononitrate) | 4.8 mg | 400% |
| Riboflavin | 4 mg | 308% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
| Folate (as folic acid) | 680 mcg | 170% |
| Vitamin B12 (as cyanocobalamin) | 11 mcg | 458% |
| Biotin (as d-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as d-calcium pantothenate) | 25.6 mg | 511% |
| Choline (as choline bitartrate) | 250 mg | 45% |
| Calcium (as calcium citrate, dicalcium phosphate) | 640 mg | 49% |
| Iron (as ferrous fumarate) | 6 mg | 33% |
| Phosphorus (as dicalcium phosphate, dipotassium phosphate) | 490 mg | 39% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium aspartate) | 125 mg | 30% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenomethionine) | 71 mcg | 129% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese (as magnesium aspartate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% |
| Molybdenum (as molybdenium amino acid chelate) | 80 mcg | 178% |
| Sodium | 570 mg | 25% |
| Potassium (as dipotassium phosphate) | 890 mg | 19% |
| | |
|
| |
| Creatine Monohydrate | 3 g | ** |
| L-Glutamine | 500 mg | ** |
| Inositol | 250 mg | ** |
| PABA (para-aminobenzoic acid) | 5 mg | ** |
| | |
|
| * Percent Daily Values are based on a 2,000 calorie diet |
| ** Daily Value not established |
|
| Other Ingredients: |
| Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Whites, Sweet Whey), Natural And Artificial Flavor, Medium Chain Triglycerides, Lecithin, Malic Acid, Acesulfame Potassium, Sucralose, Yellow 5. |
| CONTAINS: EGG, MILK, SOY. |
Отзывы
Отзывов пока нет.