Nutrition Facts
| 1 Serving Size: 1 Scoop (29.9g) | |||
| Amount Per | 1 serving | 100g | %DV* |
| Energy Value | 110 kcal 460 kJ | 363 kcal 1519 kJ | |
| From Fat | 15 kcal 63 kJ | 50 kcal 209 kJ | |
| Total Fat | 1.6 g | 5.3 g | 2% |
| Saturated Fat | 1 g | 3.3 g | 5% |
| Cholesterol | 45 mg | 149 mg | 15% |
| Sodium | 60 mg | 198 mg | 3% |
| Potassium | 230 mg | 759 mg | 7% |
| Total Carbohydrate | 2.2 g | 7.3 g | 1% |
| Dietary Fiber | 0.5 g | 1.7 g | 2% |
| Sugars | 1 g | 3.3 g | ** |
| Protein | 23 g | 76 g | 46% |
| * Percentage of Daily Values per one full serving. ** Daily Values are not established. | |||
| Ingredients / Other Ingredients: Ultrafiltered Low Temperature Processed High Quality Instantized Whey Protein Concentrate (Containing Micro Fractions) (Cow) Cross Flow Microfiltered Undenatured Whey Protein Isolate (Includes Beta Lactoglobulin, Alpha Lactoglobulin) (Cow), Natural & Artificial Flavors (Maltodextrin, Natural & Artificial Flavors and Extracts, Silicon Dioxide, Dextrose), Sucralose | |||


Отзывы
Отзывов пока нет.