| Supplement Facts | ||
|---|---|---|
| Serving Size: 265 grams Servings Per Container: 8 | ||
| Ingredient | Amount | % Daily Value** |
| Calories | 1020 | |
| -Calories from Fat | 80 | |
| Total Fat | 14g | 22 |
| -Saturated Fat | 3g | 15 |
| Cholesterol | 170mg | 57 |
| Sodium | 150mg | 6 |
| Total Carbohydrates | 170g | 57 |
| -Sugars | 18g | |
| Protein | 56g | 112 |
| Calcium | 40 | |
| Iron | 4 | |
| Octo-PRO Protein Blend | 70g | † |
| -Whey Protein Concentrate, Whey Protein Isolate, Milk Protein Isolate, Hydrolyzed Whey Protein, Egg | ||
| -Protein Isolate, Micellar Casein, Milk Protein Concentrate, Calcium Caseinate | ||
| Time Release Complex Carbohydrate Blend | 175g | † |
| -Corn Maltodextrin, Rice Maltodextrin, Karbo-lyn | ||
| Healthy Fatty Acid Blend | 9g | † |
| -Canola Oil, MCT (Medium Chain Triglycerides, Omega 3 Fish Oil, CLA (Conjugated Linoleic Acid) | ||
| Glutamine Blend | 1000mg | † |
| -L-Glutamine, L-Alanyl-L-Glutamine | ||
| Enzyme Blend | 50mg | † |
| -Protease, Lactase | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Ingredients:
Other Ingredients: Chocolate Cookie Pieces [Bleached Wheat Flour, Sugar, Cocoa (Processed with Alkali), Palm Oil, Corn Syrup, Corn Flour, Soy Lecithin, Baking Soda, Salt, and Natural and Artificial Flavors], Natural and Artificial Flavors, Sucralose, Acesulfame Potassium, and Soy Lecithin


Отзывы
Отзывов пока нет.