| Per 100 g | Per Serving |
Energy value | 400 kcal | 541 kcal |
Energy value | 1675 kJ | 2264 kJ |
Fat | 2.9 g | 8.9 g |
— of which saturated fatty acids | 1.8 g | 7.2 g |
Carbohydrates | 73.3 g | 88.3 g |
— of which sugars | 29.2 g | 44.2 g |
Fibre | 0.5 g | 0.5 g |
Protein | 20.1 g | 32.1 g |
Salt | 0.04 g | 0.37 g |
Creatine Monohydrate | 1.5 g | 1.5 g |
Vitamins |
|
|
Vitamin E | 12 mg (100%*) | 12 mg (100%*) |
Vitamin C | 80 mg (100%*) | 84.8 mg (106%) |
Vitamin D | 5 µg (100%*) | 5 µg (100%*) |
Vitamin A | 800 µg (100%*) | 872 µg (109%*) |
Thiamin | 1.1 mg (100%*) | 1.1 mg (100%*) |
Riboflavin | 1.4 mg (100%*) | 1.4 mg (100%*) |
Niacin | 16 mg (100%*) | 16 mg (100%*) |
Vitamin B6 | 1.4 mg (100%*) | 1.4 mg (100%*) |
Folic Acid | 200 µg (100%*) | 200 µg (100%*) |
Vitamin B12 | 2.5 µg (100%*) | 2.5 µg (100%*) |
D-Biotin | 50 µg (100%*) | 50 µg (100%*) |
Pantothenic Acid | 6 mg (100%*) | 6 mg (100%*) |
Minerals |
|
|
Magnesium | 56 mg (15%*) | 56 mg (15%*) |
Potassium | 300 mg (15%*) | 783 mg (39%*) |
Calcium | 1.5 mg (15%*) | 1.5 mg (15%*) |
Zinc | 1.5 mg (15%*) | 1.5 mg (15%*) |
Iron | 2.1 mg (15%*) | 2.1 mg (15%*) |
Manganese | 0.3 mg (15%*) | 0.3 mg (15%*) |
Copper | 0.15 mg (15%*) | 0.15 mg (15%*) |
Chromium | 40 µg (100%*) | 40 µg (100%*) |
Iodine | 22.5 µg (15%*) | 22.5 µg (15%*) |
*NRV: % of nutrient reference values
**Serving Size: 100 g powder in 300 ml semi-skimmed milk
AMINO ACID PROFILE
| Per 100 g protein |
Alanine | 4.8 g |
Arginine | 2.7 g |
Aspartic Acid | 10.7 g |
Cystine | 2.4 g |
Glutamic Acid | 17.1 g |
Glycine | 1.9 g |
Histidne | 1.8 g |
Isoleucine¹ | 5.7 g |
Leucine¹ | 10.5 g |
Lysine | 9.1 g |
Methionine | 1.8 g |
Phenylalanine | 3.2 g |
Proline | 5.7 g |
Serine | 5.3 g |
Threonine | 7.2 g |
Tryptophane | 1.4 g |
Tyrosine | 3 g |
Valine¹ | 5.7 g |
Ingredients: Maltodextrin, whey protein concentrate, fructose, sucrose, waxy maize starch, Palatinose™ (isomaltulose), creatine monohydrate, flavouring, potassium phosphate, magnesium oxide, thickener (carboxy methylcellulose), sweetener (sucralose), L-ascorbic acid, D-biotin, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin 5’ phosphate sodium, thiamin hydrochloride, retinyl acetate, folic acid, phylloquinone, cholecalciferol, cyanocobalamin, ferrous fumarate, zinc gluconate, manganese gluconate, copper gluconate, potassium iodide, chromium picolinate, emulsifier (soy lecithin). May contain traces of gluten, nuts and hen’s egg protein.


Отзывы
Отзывов пока нет.