| AMOUNT PER SERVING | % DAILY VALUE* | |
| Vitamin B-3 (as niacin) | 30 mg NE | 188% |
| Vitamin B-12 (as cyanocobalamin) | 1,000 mcg | 41667% |
| Choline (as choline bitartrate) | 195 mg | 36% |
| L-Citrulline | 4,000 mg | ** |
| Beta Alanine | 3,000 mg | ** |
| L-Taurine | 2,000 mg | ** |
| N-Acetyl L-Tyrosine | 750 mg | ** |
| Choline Bitartrate | 500 mg | ** |
| Alpha-Glyceryl Phosphoryl Choline 50% | 200 mg | ** |
| Cocoa Alkaloid Extract (Theobroma cacao L.)(seed)(Cocobuterol) | 80 mg | ** |
| Synephrine Hydrochloride | 45 mg | ** |
| Toothed Clubmoss (Huperzia serrata)(aerial parts)(standardized to 1% Huperzine A) | 50 mcg | ** |
| Stim-Crazy Caffeine Complex | 513 mg | ** |
| Caffeine Anhydrous, Dicaffeine Malate (Infinergy™), Theobromine, Caffeine (from Green Tea (Leaf)), Yerba Mate Extract (Leaf), Guarana Seed Extract (Paullinia cupana), Rauvolfia Canescens (Alpha-Yohimbine)(Whole Plant), Green Coffee Bean Extract (Seed), Gotu Kola Extract (Centella asiatica)(Whole Herb) | ||
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Other Ingredients: Natural Flavors, Silicon Dioxide, Citric Acid, Sucralose, FD&C Blue No. 1 | ||
5% Nutrition 5150
29 000֏
Առկա չէ
Գնում կատարելուց առաջ խորհրդակցեք բժշկի հետ և կարդացեք բաղադրությունն ու օգտագործման եղանակը:
Be the first to review “5% Nutrition 5150” Չեղարկել պատասխանը


Կարծիքներ
There are no reviews yet.