| 120 Tablets | |
| Serving Size 4 Tablets |
| Servings Per Container30 |
|
| Amount Per Serving | % DV |
| Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
| Vitamin B6 (as Pyridoxine HCl) | 11 mg | 647% |
| Magnesium (as Aspartate) | 160 mg | 38% |
| Zinc (as Monomethionine and Aspartate) | 30 mg | 273% |
| | |
|
| |
| D-Aspartic Acid | 3,120 mg | † |
| Tribulus Terrestris Extract (std. min. 45% saponins) | 750 mg | † |
| Fenugreek Seed Extract (std. min. 60% saponins) | 500 mg | † |
| Diindolylmethane (DIM) | 250 mg | † |
| | |
|
| Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value (DV) not established. |
|
| Other Ingredients: |
| Microcrystalline Cellulose, Vegetable Stearate, Carboxymethylcellulose, Povidone, Silicon Dioxide, Hypromellose, Glycerine |
Կարծիքներ
There are no reviews yet.