Serving size: 25 ml
Servings Per Container: 14
| Amount | Per 100 ml | %NRV** | Per Serving | %NRV** |
|---|---|---|---|---|
| Energy Value | 160 kJ (37 kcal) | * | 40.1 kJ (9.3 kcal) | * |
| Fat | <0.1 g | * | <0.1 g | * |
| – of which Saturated Fatty Acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 9 g | * | 2.2 g | * |
| – of which Sugar | <0.1 g | * | <0.1 g | * |
| – of which Polyols | 8.5 g | * | 2.1 g | * |
| Protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.33 g | * | 0.08 g | * |
| Magnesium | 1500 mg | 400 | 375 mg | 100 |
| Vitamin B6 | 12 mg | 856 | 3 mg | 214 |
*NRV is not established.
**NRV = % of nutrient reference values (according to Directive EU (No.) 1169/2011).
Ingredients: Water, Acidifiers (Citric Acid, Lactic Acid, Malic Acid), Magnesium Bisglycinate Chelate (10.9 %), Sweeteners (Erythritol, Steviol Glycosides, Sucralose), Flavor, Sodium Citrate, Pyridoxine Hydrochloride, Emulsifier (Mono- and Diglycerides Of Fatty Acids).


Կարծիքներ
There are no reviews yet.