Ingredients (Composition)
Serving Size: 2 effervescent tablets
Servings per Container: 10 / 30
| Nutrient | Per 100 g | %NRV** | Per Serving | %NRV** |
|---|---|---|---|---|
| Energy Value | 992 kJ (232 kcal) | * | 82 kJ (20 kcal) | * |
| Fats | 0 g | * | 0 g | * |
| — of which saturated fatty acids | 0 g | * | 0 g | * |
| Carbohydrates | 30 g | * | 2.4 g | * |
| — of which sugars | 11 g | * | 0.8 g | * |
| — of which polyols (sugar alcohols) | 12 g | * | 1 g | * |
| Protein | 0 g | * | 0 g | * |
| Salt | 11 g | * | 0.88 g | * |
Vitamins
| Nutrient | Per 100 g | %NRV | Per Serving | %NRV |
|---|---|---|---|---|
| Vitamin C | 400 mg | 500 | 32 mg | 40 |
| Vitamin E | 60 IU | 500 | 4.8 IU | 40 |
| Vitamin B1 (Thiamine) | 5.5 mg | 500 | 0.44 mg | 40 |
| Vitamin B2 (Riboflavin) | 7 mg | 500 | 0.56 mg | 40 |
| Niacin | 80 mg | 500 | 6.4 mg | 40 |
| Vitamin B6 | 7 mg | 500 | 0.56 mg | 40 |
| Folic Acid | 1000 µg | 500 | 80 µg | 40 |
| Vitamin B12 | 12.5 µg | 500 | 1 µg | 40 |
| Biotin | 250 µg | 500 | 20 µg | 40 |
| Pantothenic Acid | 30 mg | 500 | 2.4 mg | 40 |
Minerals
| Nutrient | Per 100 g | %NRV | Per Serving | %NRV |
|---|---|---|---|---|
| Calcium | 2025 mg | 250 | 162 mg | 20 |
| Phosphorus | 975 mg | 140 | 78 mg | 12 |
| Magnesium | 750 mg | 200 | 60 mg | 16 |
| Potassium | 1350 mg | 67.5 | 108 mg | 6 |
*NRV not established.
**NRV = % of Nutrient Reference Value (according to EU Directive No. 1169/2011).
Ingredients:
Acid (citric acid), acidity regulators (sodium bicarbonate, potassium bicarbonate), filler (sorbitol), dextrose, calcium lactate gluconate, magnesium citrate, maltodextrin, tricalcium phosphate, flavoring, beta-carotene powder, beet red powder, L-ascorbic acid, sweeteners (sucralose, saccharin), DL-alpha-tocopheryl acetate, niacinamide, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid (folic acid), D-biotin, cyanocobalamin.



Կարծիքներ
There are no reviews yet.