| Supplement Facts Serving Size: 1 Scoop (20 g) Servings Per Container: 50 | ||||
| Amount | Per 100 g | %NRV** | Per Serving | %NRV** |
| Energy Value | 1524 kJ (358 kcal) | 304 kJ (71.6 kcal) | ||
| Fat | 0.4 g | * | < 0.1 g | * |
| — of which Saturated Fatty Acids | 0.1 g | * | < 0.1 g | * |
| Carbohydrates | 79.5 g | * | 15.9 g | * |
| — of which Sugars | 42.4 g | * | 8.5 g | * |
| Protein | < 0.1 g | * | < 0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| Niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic Acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic Acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5.0 µg | 200 | 1.0 µg | 40 |
| Minerals | ||||
| Calcium | 806 mg | 101 | 161 mg | 20 |
| Phosphor | 384 mg | 55 | 77 mg | 11 |
| Magnesium | 300 mg | 80 | 60 mg | 16 |
| Potassium | 538 mg | 27 | 108 mg | 5 |
* NRV is not established.
** NRV = % of nutrient reference values (according to Directive EC (No.) 1169/2011).
Ingredients: Maltodextrin, Dextrose, Acidifying Agent (Citric Acid), Fructose, Flavor (contains Milk Protein), Tricalcium Phosphate, Magnesium Carbonate, Potassium Chloride, Separating Agent (Silicon Dioxide), Coloring Agents (Beetroot Powder, Beta-Carotene), Sweeteners (Sucralose, Saccharin), Thickening Agent (Carrageenians), Salt, L-Ascorbic Acid, Vegetable Oil (Palm Oil), Nicotinamide, DL-Alpha-Tocopheryl Acetate, Calcium-D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Pteroylmonoglutamic Acid, D-Biotin, Cyanocobalamin.


Կարծիքներ
There are no reviews yet.