Serving size: 9 ml
Servings per container: 55
| Crowd | Per 100 ml 1 | %NRV** | Per serving 2 | %NRV** |
|---|---|---|---|---|
| energy | 221 kJ (51.2 kcal) | * | 19.4 kJ (4.5 kcal) | * |
| Fats | <0.1 g | * | <0.1 g | * |
| — hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 1.2 g | * | 0.1 g | * |
| — of which sugar | 1.2 g | * | 0.1 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 1.6 g | * | 0.14 g | * |
| Vitamin B1 | 6.6 mg | 600 | 0.59 mg | 54 |
| niacin | 96 mg | 600 | 8.6 mg | 54 |
| Vitamin B6 | 8.4 mg | 600 | 0.76 mg | 54 |
| Vitamin B12 | 15 μg | 600 | 1.4 μg | 54 |
| magnesium | 320 mg | 85 | 28.8 mg | 8 |
| L-carnitine | 320 mg | * | 28.8 mg | * |
1 100 ml concentrate
2 9 ml concentrate with 720 ml water
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Water, acidifier (citric acid), flavoring, sweeteners (sodium cyclamate, acesulfame K, saccharin), salt, fructose, magnesium oxide, L-carnitine, thickener (xanthan gum), colors (azorubine, quinoline yellow, brilliant black PN, sunset yellow FCF), blackcurrant fruit powder, preservative (potassium sorbate), nicotinamide, emulsifier (mono- and diglycerides of fatty acids), pyridoxine hydrochloride, thiamine mononitrate, cyanocobalamin.


Կարծիքներ
There are no reviews yet.