Supplement Facts
Serving Size: 3 Tablets
Servings Per Container: 30
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Retinyl Acetate and Beta-Carotene) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Cholecalciferol) | 15 mcg (600 IU) | 75% |
| Vitamin E (D-Alpha-Tocopheryl Acetate and D-Alpha-Tocopheryl Succinate) | 90 mg | 600% |
| Vitamin K (as Phylloquinone) | 80 mcg | 67% |
| Thiamin(as Thiamin Mononitrate) | 30 mg | 2,500% |
| Riboflavin | 36 mg | 2,769% |
| Niacin (as Niacin and Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine HCl) | 20 mg | 1176% |
| Folate (as Folic Acid) | 600 mcg | 250% |
| Vitamin B12 (as Cyanocobalamin) | 54 mcg | 2,250% |
| Biotin | 900 mcg | 3,000% |
| Pantothenic Acid (as D-calcium Pantothenate) | 50 mg | 1,000% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Carbonate) | 350 mg | 27% |
| Iodine (as Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 400 mg | 95% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Selenium Amino Acid Chelate) | 100 mcg | 182% |
| Copper (as Copper Bisglycinate Chelate) | 2 mg | 222% |
| Manganese (as Manganese Amino Acid Chelate) | 5 mg | 217% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 120 mcg | 343% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 167% |
| Sodium | 10 mg | <1% |
| Phytoestrogen Blend: (40 mg total Isoflavones): Soy isoflavones and red clover extract (leaf & flower) | 120 mg | * |
| Cranberry Fruit Extract | 100 mg | * |
| Omega III Concentrate [from fish body oil (4.5% EPA, 3% DHA)] | 75 mg | * |
| Dong Quai Root | 50 mg | * |
| Omega VI Fatty Acid Blend: Evening Primrose Seed Oil (4.8% GLA) and Borage Seed Oil (12% GLA) | 25 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Inositol | 10 mg | * |
| Silicon Dioxide | 2 mg | * |
| Boron (as Boron Amino Acid Chelate) | 2 mg | * |
| Red Raspberry Leaf | 2 mg | * |
| L-Glutathione | 1 mg | * |
| Enzyme and Digestive Aid Blend: | ||
| Cellulase (4,000 CU/g) | 25 mg | * |
| Bromelain (80 GDU/g) | 20 mg | * |
| Papain (35,000 TU/mg) | 5 mg | * |
| Amylase (75,000 SKB/g) | 5 mg | * |
*Daily value not established.
Other Ingredients: Microcrystalline Cellulose, Coating (Hypromellose, Polydextrose, Titanium Dioxide, Talc, Maltodextrin, Medium Chain Triglycerides, Carmine (color), Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silica.
Best if used by date shown on bottle.


Կարծիքներ
There are no reviews yet.