| Supplement facts | ||||||
| Serving Size: 6 Scoops (569 g) | ||||||
| Servings Per Container: Approx. 5 | ||||||
| Amount Per | 1/2 Serving (285 g)(3 Scoops) with 10 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Water | %DV | Serving (569 g)(6 Scoops) with 20 oz. of Skim Milk | %Daily Value |
| Calories | 1,070 | 2,130 | 2,350 | |||
| Total Fat | 3 g | 4%* | 6 g | 8%* | 7 g | 9%* |
| Saturated Fat | 1.5 g | 8%* | 3.5 g | 18%* | 4 g | 20%* |
| Cholesterol | 85 mg | 28% | 170 mg | 57% | 180 mg | 60% |
| Total Carbohydrate | 230 g | 84%* | 460 g | 167%* | 491 g | 179%* |
| Dietary Fiber | <1 g | <4%* | 2 g | 7%* | 2 g | 7%* |
| Total Sugars | 11 g | † | 21 g | † | 52 g | † |
| Includes Added Sugars | 9 g | 18%* | 17 g | 34%* | 17 g | 34%* |
| Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
| Vitamin A | 360 mcg | 40% | 730 mcg | 81% | 740 mcg | 82% |
| Vitamin C | 15 mg | 17% | 30 mg | 33% | 30 mg | 33% |
| Vitamin D | 2.5 mcg | 13% | 4.9 mcg | 25% | 4.9 mcg | 25% |
| Vitamin E | 5.5 mg | 37% | 11 mg | 73% | 11.1 mg | 74% |
| Vitamin K | 8 mcg | 7% | 15 mcg | 13% | 15 mcg | 13% |
| Thiamin | 0.8 mg | 67% | 1.5 mg | 125% | 1.8 mg | 150% |
| Riboflavin | 0.8 mg | 62% | 1.5 mg | 115% | 2.6 mg | 200% |
| Niacin | 13.7 mg | 86% | 27.3 mg | 171% | 32.3 mg | 202% |
| Vitamin B6 | 0.8 mg | 47% | 1.5 mg | 88% | 1.7 mg | 100% |
| Folate | 165 mcg DFE (95 mcg folic acid) | 41% | 330 mcg DFE (195 mcg folic acid) | 83% | 360 mcg DFE (195 mcg folic acid) | 90% |
| Vitamin B12 | 1.5 mcg | 63% | 3 mcg | 125% | 6 mcg | 250% |
| Biotin | 79 mcg | 263% | 157 mcg | 523% | 157 mcg | 523% |
| Pantothenic Acid | 2.3 mg | 46% | 4.6 mg | 92% | 6.8 mg | 136% |
| Calcium | 200 mg | 15% | 410 mg | 32% | 1,150 mg | 88% |
| Iron | 7.1 mg | 39% | 14.2 mg | 79% | 14.4 mg | 80% |
| Iodine | 40 mcg | 27% | 79 mcg | 53% | 79 mcg | 53% |
| Zinc | 3.1 mg | 28% | 6.1 mg | 55% | 8.6 mg | 78% |
| Selenium | 8 mcg | 15% | 15 mcg | 27% | 33 mcg | 60% |
| Copper | 0.8 mg | 89% | 1.6 mg | 178% | 1.7 mg | 189% |
| Chromium | 78 mcg | 223% | 156 mcg | 446% | 156 mcg | 446% |
| Sodium | 360 mg | 16% | 730 mg | 32% | 990 mg | 43% |
| Potassium | 280 mg | 6% | 560 mg | 12% | 1,510 mg | 32% |
| Mass-Tech® Co-Factors | ||||||
| L-glutamine and glutamic acid (as whey protein and L-glutamine) | 5.3 g | † | 10.5 g | † | 15.2 g | † |
| Creatine monohydrate | 2.5 g | † | 5 g | † | 5 g | † |
| L-leucine (as whey protein and L-leucine) | 3.2 g | † | 6.4 g | † | 8.3 g | † |
| L-valine (as whey protein and L-valine) | 1.8 g | † | 3.5 g | † | 4.8 g | † |
| L-isoleucine (as whey protein and L-isoleucine) | 1.7 g | † | 3.4 g | † | 4.4 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. Other ingredientsMulti-phase carb complex (maltodextrin, oat bran, isomaltulose), premium whey protein matrix (whey protein concentrate, whey protein isolate, hydrolyzed whey protein isolate), contains 2% or less of the following: natural and artificial flavors, cocoa powder (processed with alkali), cocoa extender (carob powder, coconut oil, corn syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, silicon dioxide, natural flavor), soy and/or sunflower lecithin, salt, vitamin & mineral blend (ascorbic acid, ferric orthophosphate, d-alpha tocopheryl acetate, niacinamide, zinc oxide, calcium d-pantothenate, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, vitamin a palmitate, folic acid, biotin, chromium chloride, potassium lodide, phytonadione, selenomethionine, cholecalciferol, cyanocobalamin), sucralose, acesulfame-potassium, gum blend (cellulose gum, xanthan gum, carrageenan), medium chain triglycerides. Contains milk, soy, and coconut ingredients. Processed in a facility that also processes sesame, egg, peanuts, tree nuts, fish, shellfish, and wheat ingredients. Made in the U.S.A. from domestic and intentional ingredients. Contains bioengineered food ingredients. This product contains 5 g of creatine monohydrate per serving, which is in addition to the 60g of protein per serving shown in the Supplement Facts. Creatine is not counted toward the total amount of protein in this product. | ||||||


Կարծիքներ
There are no reviews yet.