| Supplement facts | ||
| Serving Size: 2 Veg Capsules | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
| Calories†† | 5 | |
| Total Carbohydrate | 1 g | <1%** |
| Dietary Fiber | 1 g | 4%** |
| Soluble Fiber | 0.9 g | † |
| Insoluble Fiber | 0.1 g | † |
| Psyllium Husk Powder (Husk/Seed) | 1.4 g (1,400 mg) | † |
| Apple Pectin Powder | 100 mg | † |
| ** Percent daily values are based on a 2,000 calorie diet. † Daily Value not established. †† Fiber is not digested, thus has no caloric effect. Suggested useTake 2 capsules with 8 oz glass of liquid, 2 to 3 times a day. Other ingredientsHypromellose (cellulose capsule), stearic acid (vegetable source) and silicon dioxide. Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
NOW Foods, Psyllium Husk, Պսիլիումի Կեղև, 700 մգ, 180 պատիճ
12 000֏
Կատեգորիա Առողջություն Բրենդ՝ NOW
Գնում կատարելուց առաջ խորհրդակցեք բժշկի հետ և կարդացեք բաղադրությունն ու օգտագործման եղանակը:
Be the first to review “NOW Foods, Psyllium Husk, Պսիլիումի Կեղև, 700 մգ, 180 պատիճ” Չեղարկել պատասխանը


Կարծիքներ
There are no reviews yet.