| Supplement Facts | ||
| Serving Size: 1 Veg Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin D3 (as Cholecalciferol) (from Lanolin) | 25 mcg (1,000 IU) | 125% |
| Vitamin K2 (as Menaquinone-4) (MK-4) | 45 mcg | † |
| †Daily Value not established. | ||
9 000֏
Առկա չէ
Առկա չէ
| Supplement Facts | ||
| Serving Size: 1 Veg Capsule | ||
| Amount Per Serving | %Daily Value | |
| Vitamin D3 (as Cholecalciferol) (from Lanolin) | 25 mcg (1,000 IU) | 125% |
| Vitamin K2 (as Menaquinone-4) (MK-4) | 45 mcg | † |
| †Daily Value not established. | ||
Կարծիքներ
There are no reviews yet.