| 40 Servings | ||
| Serving Size2Scoops(9.5g) | ||
| Servings Per Container40 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%* |
| Sugars | 1g | † |
| Micronized L-Leucine | 2.5g | † |
| Micronized L-Isoleucine | 1.25g | † |
| Micronized L-Valine | 1.25g | † |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: | ||
| Natural And Artificial Flavors, Citric Acid, Inulin, Lecithin, Malic Acid, Sucralose, Silicon Dioxide, FD&C Yellow #5 & 6. | ||
| Allergen Information: | ||
| Contains Soy (Lecithin) Ingredients. | ||


Կարծիքներ
There are no reviews yet.