Supplement facts
| Nutrition Facts | Serving size: 10 ml | Servings per container: 100 | |||
| 100 ml | RI* (100 ml) | 10 ml | |
| Energy | 1543 kJ/362 kcal | 18% | 154 kJ/36 kcal |
| Fat – of which saturates | 0 g 0 g | 0% 0% | 0 g 0 g |
| Carbohydrate – of which sugars | 77 g 67 g | 30% 74% | 7,7 g 6,7 g |
| Protein | 2 g | 4% | <0,5 g |
| Salt | 1,5 g | 25% | 0,15 g |
| Potassium | 300 mg | 15% | 30 mg |
| Magnesium | 270 mg | 72% | 27 mg |
| Calcium | 200 mg | 25% | 20 mg |
| Pantothenic acid | 72 mg | 1200% | 7,2 mg |
| Niacin | 48 mg | 300% | 4,8 mg |
| Vitamin B6 | 4,2 mg | 300% | 0,42 mg |
| Vitamin B12 | 30 μg | 1200% | 3 μg |
| *Reference intake of an average adult (8400 kJ/2000 kcal).**Nutrient reference value for adults. | |||
| Other active ingredients | 10 ml |
| L-carnitine | 100 mg |
| Taurine | 50 mg |
| L-Glutamine | 50 mg |
Lemon:
invert sugar, purified water, acid (citric acid), maltodextrin, flavour, magnesium citrate, potassium dihydrogenphosphate, calcium lactate, potassium chloride, sodium chloride, L-carnitine 0.6%, taurine 0.3%, L-glutamine, sweeteners (acesulfame K, sucralose), nicotinamide 0.03%, preservative (sorbic acid), calcium D-pantothenate 0.05%, cyanocobalamin, pyridoxine hydrochloride.


Reviews
There are no reviews yet.