| Nutritional information 1 serving: 55 g I Serving per container: 72 I Daily serving: 2 servings (110 g) | ||||
| in 100 g | RI* (100 g) | in 55 g | in 110 g | |
| Energy | 1662 kJ/ 393 kcal | 20 % | 914 kJ/ 216 kcal | 1828 kJ/ 432 kcal |
| Fats of which saturates | 3,7 g 1,0 g | 5% 5% | 2,0 g 0,55 g | 4,1 g 1,1 g |
| Carbohydrates of which sugars | 71 g 67 g | 27% 74% | 39 g 37 g | 78 g 74 g |
| Fiber | 3,3 g | ** | 1,8 g | 3,6 g |
| Protein | 17 g | 34% | 9,4 g | 19 g |
| Salt | 1,2 g | 21% | 0,68 g | 1,4 g |
| * RI: Reference intake of an average adult (8400 kJ / 2000 kcal). ** RI value not established. | ||||
Lactose-free: <0.1 g lactose / 100 ml ready-to-drink beverage.
| Other active ingredients | in 100 g | in 55 g | in 110 g |
| Micronized Creatine Monohydrate | 3000 mg | 1650 mg | 3300 mg |
| -of which creatine | 2600 mg | 1430 mg | 2860 mg |
CHOCOLATE FLAVOUR: PentaCarb Matrix 65% (sucrose, dextrose, fructose, maltodextrin, corn starch), fat-reduced cocoa powder, Protein Matrix 7% [whey protein concentrate, hydrolysed protein, calcium caseinate (contains milk), whey protein isolate, eggwhite powder], glutamine peptide (contains wheat), thickener (cellulosegum), emulsifier: lecithins (soy), micronized creatine monohydrate 3%, flavourings, salt.


Reviews
There are no reviews yet.