| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Probiotic Bacteria Blend | 136 mg | † |
| 30 Billion CFU composed of the following strains: | ||
| Lactobacillus acidophilus | ||
| Bifidobacterium lactis | ||
| Lactobacillus rhamnosus | ||
| Lactobacillus plantarum | ||
| Bifidobacterium longum | ||
| Bifidobacterium breve | ||
| Lactobacillus casei | ||
| Lactobacillus salivarius | ||
† Daily Value not established.Other ingredientsMain Ingredients Suggested useTake 1 capsule daily, with or without food. Best when taken as directed by a qualified healthcare professional. | ||
California Gold Nutrition, LactoBif® 30 Probiotics, 30 Billion CFU, 60 Veggie Capsules
14,900֏
Out of stock
Out of stock
Category Health Brand: California Gold Nutrition
Before making a purchase, consult a doctor and read the composition and method of use.
Be the first to review “California Gold Nutrition, LactoBif® 30 Probiotics, 30 Billion CFU, 60 Veggie Capsules” Cancel reply


Reviews
There are no reviews yet.