| Nutrition Information | per 100 g | per portion (32 g*) |
| Energy kJ (kcal) | 1513 (357) | 484 (114) |
| Fat | 2,1 g | 0,7 g |
| of which saturates | 1,2 g | 0,4 g |
| Carbohydrate | 3,3 g | 1,1 g |
| of which sugars | 1,6 g | 0,5 g |
| Protein | 78 g | 25 g |
| Salt | 1,5 g | 0,49 g |
| Naturally occurring amino acid profile | per 100 g | per portion (32 g*) |
| **L-Valine | 4,6 g | 1,5 g |
| **L-Leucine | 8,2 g | 2,6 g |
| **L-Isoleucine | 4,9 g | 1,6 g |
| L-Alanine | 3,9 g | 1,2 g |
| L-Arginine | 1,5 g | 480 mg |
| L-Aspartic acid | 8,3 g | 2,7 g |
| L-Cysteine | 1,7 g | 553 mg |
| L-Glutamic acid | 13,8 g | 4,4 g |
| Glycine | 1,3 g | 424 g |
| **L-Lysine | 7,4 g | 2,4 g |
| **L-Histidine | 1,3 g | 410 mg |
| **L-Methionine | 1,7 g | 547 mg |
| **L-Phenylalanine | 2,4 g | 769 mg |
| L-Proline | 4,7 g | 1,5 g |
| L-Serine | 3,7 g | 1,2 g |
| **L-Threonine | 5,4 g | 1,7 g |
| **L-Tryptophan | 1,3 g | 407mg |
| L-Tyrosine | 2,2 g | 698 mg |
Hydrolized whey protein isolate (milk) (46%), whey protein isolate (milk) (44%), fat reduced cocoa powder, flavourings, salt, emulsifier (lecithins), flavour enhancer (potassium chloride), sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). May contain: eggs, soy.
Reviews
There are no reviews yet.