| Supplement Facts Serving Size: 1 Ampoule (25 ml) Servings Per Container: 14 | ||||
| Amount | Per 100 ml | %NRV** | Per Serving | %NRV** |
| Energy Value | 263 kJ (62 kcal) | 65.9 kJ (15.5 kcal) | ||
| Fat | < 0.1 g | * | < 0.1 g | * |
| – thereof Saturated Fatty Acids | < 0.1 g | * | < 0.1 g | * |
| Carbohydrates | 13.9 g | * | 3.5 g | * |
| – thereof Sugar | 7.2 g | * | 1.8 g | * |
| Protein | 0.6 g | * | 0.1 g | * |
| Salt | < 0.1 g | * | < 0.1 g | * |
| Vitamins | ||||
| Vitamin C | 320 mg | 400 | 80 mg | 100 |
| Vitamin B1 | 4.4 mg | 400 | 1.1 mg | 100 |
| Vitamin B6 | 5.6 mg | 400 | 1.4 mg | 100 |
| Pantothenic Acid | 24.0 mg | 400 | 6.0 mg | 100 |
| Guarana Extract | 8000 mg | * | 2000 mg | * |
| – of which Caffeine | 800 mg | * | 200 mg | * |
* NRV is not established.
** NRV – % of nutrient reference values (according to Directive EC (No.) 1169/2011).
Ingredients: Water, Guarana Extract, Sour Cherry Juice Concentrate, Fructose, Flavor, Acidifying Agent (Citric Acid), Preserving Agent (Potassium Sorbate), Sweeteners (Sodium Cyclamate, Acesulfame-K, Saccharin), Emulsifier (E471), Vitamin C, Pantothenic Acid, Vitamin B6, Vitamin B1.


Reviews
There are no reviews yet.