| Supplement Facts | ||
| Serving Size: 3 capsules | ||
| Amount | Per 100g | Per Serving |
| Energy Value | 636 kJ (149 kcal) | 17,4 kJ (4,2 kcal) |
| Fat | 3,1 g | < 0,1 g |
| – of which Saturated Fatty Acids | 3 g | < 0,1 g |
| Carbohydrates | 12,4 g | 0,3 g |
| – of which Sugar | < 0,1 g | < 0,1 g |
| Protein | < 0,1 g | < 0,1 g |
| Salt | 0,2 g | < 0,01 g |
| L-Citrulline DL-Malate | 82417 mg | 2250 mg |
Directions: take 3 capsules once a day.


Reviews
There are no reviews yet.