| Supplement Facts Serving Size: 4 Scoop (240 g) Servings per Container: 11 | ||||
| Amount per Serving | with Water | % DV | with Milk* | % DV |
| Calories | 920 | 1170 | ||
| Total Fat | 6 g | 8%** | 12 g | 15%** |
| Saturated Fat | 4 g | 20%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 181 g | 66%** | 212 g | 77%** |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 270 mg | 12% | 540 mg | 23% |
| Potassium | 206 mg | 4% | 1121 mg | 24% |
| Calcium | 238 mg | 18% | 1001 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Creatine Monohydrate | 1,2 g | *** | 1,2 g | *** |
| Total BCAA (Branched-Chain Amino Acid from whey protein) | 8,2 g | *** | 12,3 g | *** |
| L-Leucine | 4 g | *** | 5,8 g | *** |
| L-Valine | 2,1 g | *** | 3,4 g | *** |
| L-Isoleucine | 2,1 g | *** | 3,1 g | *** |
* Using 20 oz 1% fat milk.
** Percent Daily Values are based on a 2,000 calorie diet.
*** Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Silicon Dioxide, Soy and/ or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.


Reviews
There are no reviews yet.