| Supplement Facts Serving Size: 3 Tablets Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% as Beta-Carotene) | 3,000 IU | 333% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as DL-Alpha-Tocopheryl Acetate and D-Alpha-Tocopheryl Succinate) | 98.5 mg | 657% |
| Vitamin K (as Phylloquinone) | 75 mcg | 63% |
| Thiamin ( as Thiamine Mononitrate) | 30 mg | 2,500% |
| Riboflavin | 36 mg | 2,769% |
| Niacin (as Niacinamide) | 75 mg | 469% |
| Vitamin B6 (as Pyridoxine HCl) | 36 mg | 2,118% |
| Folate (as Folic Acid) | 600 mcg | 250% |
| Vitamin B12 (as Cyanocobalamin) | 54 mcg | 2,250% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 75 mg | 1,500% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Carbonate & Citrate) | 200 mg | 15% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide & Magnesium Aspartate) | 100 mg | 24% |
| Zinc (as Zinc Citrate) | 30 mg | 273% |
| Selenium (as Selenomethionine) | 200 mcg | 364% |
| Copper (as Copper Oxide) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 5 mg | 217% |
| Chromium (as Chromium Nicotinate Glycinate Chelate and Chromium Picolinate) | 120 mcg | 343% |
| Sodium | 10 mg | <1% |
| Amino Acid Blend: L-Arginine HCl, L-Lysine HCl, L-Leucine, L-Isoleucine, L-Cystine, L-Glutamine, L-Valine, L-Threonine | 810 mg | * |
| Saw Palmetto Berry Extract | 150 mg | * |
| Damiana Leaf | 70 mg | * |
| Korean Ginseng Root | 70 mg | * |
| Oat Straw (whole herb) (from 7mg of 10:1 extract) | 70 mg | * |
| Deodorized Garlic (bulb) | 50 mg | * |
| Stinging Nettle Root (from 7.5 mg of 4:1 extract) | 30 mg | * |
| Pumpkin seed (from 7.5 mg of 4:1 extract) | 30 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Alpha Lipoic Acid | 25 mg | * |
| Inositol | 10 mg | * |
| PABA (para-amino benzoic acid) | 10 mg | * |
| Silicon Dioxide | 5 mg | * |
| L-Glutathione | 1 mg | * |
| Lutein (from marigold flower extract) | 500 mcg | * |
| Lycopene | 500 mcg | * |
| Enzyme and Digestive Aid Blend: | ||
| Cellulose | 25 mg | * |
| Bromelain | 20 mg | * |
| Papain | 5 mg | * |
| Amylase | 5 mg | * |
* Daily value is not established.
Other Ingredients: Microcrystalline Cellulose, Coating [Hypromellose, Spirulina Algae (for color), Polyethylene Glycol, Hydroxypropyl Cellulose), Stearic Acid, Croscarmellose Sodium, Silica and Magnesium Stearate.


Reviews
There are no reviews yet.