| Supplement Facts |
| Serving Size: 2 Capsules |
| Servings Per Container: 30 |
| Amount Per Serving | %Daily Value |
| Vitamin A (as retinyl palmitate) | 1,840 IU | 37% |
| Vitamin C (as ascorbic acid) | 22 mg | 37% |
| Vitamin D (as cholecalciferol) | 149 IU | 37% |
| Vitamin E (as d-alpha tocopheryl acetate) | 12 IU | 40% |
| Vitamin K (as phytonadione) | 11 mcg | 14% |
| Thiamin (as thiamin mononitrate) | 1.1 mg | 73% |
| Riboflavin | 1.1 mg | 65% |
| Niacin (as niacinamide) | 7.9 mg | 40% |
| Vitamin B6 (pyridoxine hydrochloride) | 1.1 mg | 55% |
| Folic acid | 149 mcg | 37% |
| Vitamin B12 (as cyanocobalamin) | 2.3 mcg | 38% |
| Biotin | 118 mcg | 39% |
| Pantothenic acid (as calcium d-pantothenate) | 3.4 mg | 34% |
| Iron (as ferric orthophosphate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 60 mcg | 40% |
| Zinc (as zinc oxide) | 4.4 mg | 29% |
| Selenium (as selenomethionine) | 11.3 mcg | 16% |
| Copper (as copper sulfate) | 1.1 mg | 55% |
| Chromium (as chromium chloride) | 117 mcg | 98% |
| Weight Loss Complex and Probiotics+ | 358 mg | † |
| C. canephora robusta extract (Robusta coffee) (bean) | 200 mg | † |
| Standardized for 45% chlorogenic acids |
| Red mango extract (as Garcinia indica) (fruit) | | † |
| Standardized for 50% hydroxycitric acid (HCA) |
| White kidney bean extract (as phaseolus vulgaris) (seed) | | † |
| Sensoril Ashwagandha extract (as Withania somnifera) (root and leaf) | | † |
| LactoSpore Bacillus coagulans | | † |
| Thermo + Energy Matrix | 325 mg | † |
| Coffee extract (as Coffea arabica) (bean) | 205 mg | † |
| Supplying 200 mg of caffeine |
| Choline bitartrate | | † |
| L-theanine | | † |
| Huperzine-A (as Huperzia serrata) (leaf) | | † |
| Superfruit Matrix | 100 mg | † |
| Cherry (as Cerasus avium) (stem) | | † |
| Lemon concentrate (as Citrus limon) (fruit juice) | | † |
| Tangerine concentrate (as Citrus reticulata blanco) (fruit juice) | | † |
| †Daily Value not established. |
Reviews
There are no reviews yet.