Ingredient info
| Supplement facts | ||
| Serving Size: 6 Scoops (366 g) | ||
| Servings Per Container: Approx. 5 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 1,370 | |
| Total Fat | 6 g | 8%* |
| Saturated Fat | 3 g | 15%* |
| Cholesterol | 180 mg | 60% |
| Total Carbohydrate | 280 g | 102%* |
| Total Sugars | 19 g | † |
| Includes 10 g of Added Sugars | 20%* | |
| Protein | 50 g | 100%* |
| Vitamin A | 740 mcg | 82% |
| Vitamin C | 30 mg | 33% |
| Vitamin D | 4.9 mcg | 25% |
| Vitamin E | 11 mg | 73% |
| Vitamin K | 15 mcg | 13% |
| Thiamin | 1.53 mg | 128% |
| Riboflavin | 1.82 mg | 140% |
| Niacin | 24.8 mg | 155% |
| Vitamin B6 | 1.5 mg | 88% |
| Folate | 330 mcg DFE (195 mcg folic acid) | 83% |
| Vitamin B12 | 3 mcg | 125% |
| Biotin | 157.8 mcg | 526% |
| Pantothenic Acid | 4.5 mg | 90% |
| Calcium | 370 mg | 28% |
| Iron | 12.7 mg | 71% |
| Iodine | 236 mcg | 157% |
| Zinc | 5.8 mg | 53% |
| Selenium | 15 mcg | 27% |
| Copper | 1.5 mg | 167% |
| Chromium | 156.3 mcg | 447% |
| Sodium | 620 mg | 27% |
| Potassium | 490 mg | 10% |
| Creatine Monohydrate | 5 g | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. | ||
| Amino Acid Profile (Per Serving) | ||
| Alanine | 2.4 g | |
| Arginine | 1.4 g | |
| Aspartic Acid | 5.2 g | |
| Cysteine | 0.9 g | |
| Glutamine / Glutamic Acid | 8.9 g | |
| Glycine | 0.9 g | |
| Histidine | 0.9 g | |
| Isoleucine | 2.8 g | |
| Leucine | 5.4 g | |
| Methionine | 1.1 g | |
| Phenylalanine | 1.6 g | |
| Proline | 2.9 g | |
| Serine | 2.6 g | |
| Threonine | 3.4 g | |
| Tryptophan | 0.8 g | |
| Tryosine | 1.5 g | |
| Valine | 2.9 g | |
| Above amino acid profile reflects average values of the naturally occurring content from protein sources | ||
Other ingredients
Carb complex (maltodextrin, isomaltulose), protein blend (whey protein concentrate, whey protein isolate, hydrolyzed whey protein), contains 2% or less of the following: soy and/or sunflower lecithin, natural and artificial flavors, salt, vitamin & mineral blend (ascorbic acid, ferric orthophosphate, d-alpha tocopheryl acetate, niacinamide, zinc oxide, calcium d-pantothenate, copper sulfate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, vitamin a palmitate, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, selenomethionine, cholecalciferol, cyanocobalamin), enzyplex (amylase, papain), sucralose.
Contains milk and soy ingredients.
Processed in a facility that also processes eggs, peanuts, wheat, tree nuts, fish, crustacean shellfish and sesame ingredients.
Contains bioengineered food ingredients.


Reviews
There are no reviews yet.