Ingredient info
| Supplement facts | ||||
| Serving Size: 5 Scoops (231 g) | ||||
| Servings Per Container: Approx. 12 | ||||
| Amount Per Serving With 16 oz. of water | %DV | Amount Per Serving With 16 oz. of Skim Milk | %DV | |
| Calories | 840 | 1,010 | ||
| Total Fat | 6 g | 8%* | 6 g | 8%* |
| Saturated Fat | 3.5 g | 18%* | 4 g | 20% |
| Cholesterol | 175 mg | 58% | 185 mg | 62% |
| Total Carbohydrate | 133 g | 48%* | 158 g | 57% |
| Total Sugars | 9 g | † | 34 g | † |
| Includes Added Sugars | 5 g | 10%* | 5 g | 10%* |
| Protein | 63 g | 126%* | 80 g | 160%* |
| Calcium | 700 mg | 54% | 1,290 mg | 99% |
| Iron | 1.2 mg | 7% | 1.3 mg | 7% |
| Sodium | 340 mg | 15% | 550 mg | 24% |
| Potassium | 430 mg | 9% | 1,190 mg | 25% |
| Muscle & Strength Amplifying Complex | ||||
| L-glutamine and precursor (as whey protein, calcium caseinate, egg albumin, L-glutamine) | 11.1 g | † | 14.8 g | † |
| Creatine monohydrate | 10 g | † | 8.3 g | † |
| L-leucine (as whey protein, calcium caseinate, egg albumin, L-leucine) | 6.8 g | † | 8.3 g | † |
| L-valine (as whey protein, calcium caseinate, egg albumin, L-valine) | 3.6 g | † | 4.7 g | † |
| L-isoleucine (as whey protein, calcium caseinate, egg albumin, L-isoleucine) | 3.6 g | † | 4.4 g | † |
| Digestion and Absorption Support | ||||
| ProHydrolase® (Protease [as Bacillus subtilis, whole cell] and Bromelain [as Ananas comosus, stem]) | 630 mg | † | 630 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||||
Other ingredients
Multi-phase carb complex (maltodextrin, ModCarb® [oat bran, quinoa, buckwheat, millet], isomaltulose), premium protein system (whey protein concentrate, calcium caseinate, egg albumin, hydrolyzed whey protein isolate, whey protein isolate), natural & artificial flavors, calcium carbonate, soy and/or sunflower lecithin, cookie crumbs (rice flower, sugar, tapioca starch, palm oil, cocoa (processed with alkali), corn starch, salt, chocolate liquor, natural flavor, sodium bicarbonate, soy lecithin), acesulfame-potassium, gum blend (cellulose gum, xanthan gum, carrageenan), sucralose, medium chain triglycerides.
Contains milk, soy, egg, and coconut ingredients.
Processed in a facility that also processes sesame, peanuts, tree nuts, fish/crustacean/shellfish, and wheat ingredients.


Reviews
There are no reviews yet.