Nutrition Facts
| 1 Serving Size: 2 Tablets | |||
| Amount Per | 1 serving | 1 Tablet | %DV* |
| Energy Value | 8 kcal 33 kJ | 4 kcal 17 kJ | |
| Protein | 2 g | 1 g | ** |
| Total Carbohydrate | 0 g | 0 g | ** |
| Total Fat | 0.1 g | 0.05 g | ** |
| Fibre | 0 g | 0 g | ** |
| Sodium | 5 mg | 2,5 mg | ** |
| Mutant Amino Blend | |||
| Free Form, Di, Tri & Oligo Peptide Amino Acids, BCAAs & Essential Amino Acid From Partially Hydrolyzed Whey Protein Concentrate (Milk), Taurine, L-Aspartic Acid, L-Arginine, L-Leucine | |||
| * Percentage of Daily Values per one full serving. ** Daily Values are not established. | |||
| Ingredients / Other Ingredients: Emulsifier: Microcrystalline Cellulose (E460), Anticaking Agent: Stearic Acid (E570), Anticaking Agent: Silicon Dioxide (E551), Anticaking Agent: Dicalcium Phosphate (E341), Soy Powder, Emulsifier: Croscarmellose (E468), Anticaking Agent: Magnesium Stearate (E572), Coating (Emulsifier: Hypromellose (E464), Emulsifier: Methyl Cellulose (E466), Anticaking Agent: Talc (553b)) | |||


Reviews
There are no reviews yet.