| Supplement Facts | ||
| Serving Size: 1 Veg Capsule | ||
| Amount Per Serving | %Daily Value | |
| Thiamin (from Thiamin HCl) (Vitamin B-1) | 100 mg | 8333% |
| Riboflavin (Vitamin B-2) | 100 mg | 7692% |
| Niacin (Vitamin B-3) (as Niacinamide) | 100 mg | 625% |
| Vitamin B-6 (from Pyridoxine HCl) | 100 mg | 5882% |
| Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 2000% |
| Choline (from Choline Bitartrate) | 10 mg | 2% |
| Inositol | 10 mg | † |
| PABA (Para-Aminobenzoic Acid) | 10 mg | † |
| †Daily Value not established. | ||
NOW Foods Vitamin B-100, 100 Capsules
17,000֏
Out of stock
Out of stock
Category Vitamins & Minerals Brand: NOW
Before making a purchase, consult a doctor and read the composition and method of use.
Be the first to review “NOW Foods Vitamin B-100, 100 Capsules” Cancel reply


Reviews
There are no reviews yet.