| Supplement Facts | ||
| Serving Size: 3 Softgels | ||
| Serving Per Container: 66 | ||
| Amount Per Serving: | % Daily Value | |
| Calories | 30 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1 g | 5%* |
| Polyunsaturated Fat | 2 g | † |
| Soy Lecithin | 3.6 g (3,600 mg) | † |
| Phosphatidyl Choline | 500 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
NOW Foods, Non-GMO Lecithin, 1200 mg, 200 Softgels
Be the first to review “NOW Foods, Non-GMO Lecithin, 1200 mg, 200 Softgels” Cancel reply


Reviews
There are no reviews yet.