Values per serving 1 capsule
| 100 capsules | unflavoured | ||
| Serving size: 1 capsule | |||
| Servings per container: 100 | |||
| Nutrition Information | Per Serving (1 capsule) | RI%* | |
| Energy | 0 kJ / 0 kcal | ** | |
| Fat | 0 g | ** | |
| Carbohydrates | 0 g | ** | |
| Protein | 0 g | ** | |
| Salt | 0 g | ** | |
| Enzyme lactase | 5000 FCC*** Units (50 mg) | ** | |
| * Reference intake of average adult (8400 kj/ 2000 kcal) | |||
| ** RI is not determined | |||
| ***Food Chemical Codex | |||
| Ingredients | |||
| Bulking agent (cellulose gel), capsule shell [gelatine, glazing agent (shellac), colour (iron oxides and hydroxides), acidity regulators (ammonium hydroxide, potassium hydroxide)], lactase enzyme preparation 15% [B-Galactosidase 44% (from Aspergillus oryzae), salt]. | |||
| Allergen Information | |||
| Does not contain allergens. | |||
| Warning | |||
| Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. Food supplements do not replace a balanced diet and healthy lifestyle. | |||


Reviews
There are no reviews yet.