Описание
| 1 Serving Size: 3 g | |||
| Amount Per | 1 serving | 100 g | %DV* |
| Energy | 10 kcal 42 kJ | 333 kcal 1395 kJ | ** |
| Protein | 1.5 g | 50 g | ** |
| Citrulline malate1:1 | 3 g | 100 g | ** |
| * Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
| 1 Serving Size: 3 g | |||
| Amount Per | 1 serving | 100 g | %DV* |
| Energy | 10 kcal 42 kJ | 333 kcal 1395 kJ | ** |
| Protein | 1.5 g | 50 g | ** |
| Citrulline malate1:1 | 3 g | 100 g | ** |
| * Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
| Вес | Н/Д |
|---|---|
| Вкус | Green Apple |
Отзывы
Отзывов пока нет.