Supplement Facts | ||
Serving Size: 1 Scoop (18.5 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%‡ |
Vitamin D | 12.5 mcg | 63% |
Thiamin | 2 mg | 167% |
Niacin | 20 mg | 125% |
Vitamin B6 | 2 mg | 118% |
Folate | 330 mcg DFE | 83% |
Vitamin B12 | 6 mcg | 250% |
Pantothenic Acid | 10 mg | 200% |
Calcium | 40 mg | 3% |
Magnesium | 125 mg | 30% |
Sodium | 140 mg | 6% |
Potassium | 270 mg | 6% |
N.O.-Xplode® Master Performance Blend* | ||
Myogenic Matrix* Creatine Blend (Creatine Monohydrate, Creatine Anhydrous), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | 5.1 g | ** |
Endura Shot* Beta-Alanine, Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | 2.9 g | ** |
Thermic Energy* N-Acetyl-Tyrosine, L-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoid Complex | 1.3 g | ** |
N.O. Alpha Fusion* L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS®), Hawthorn Extract (aerial parts)Folic Acid | 1 g | ** |
Shock Composite* DMAE Bitartrate (2-Dimethylaminoethanol), L-Phenylalanine, Nicotinic Acid, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts), Thiamin Hydrochloride, Pyridoxine Hydrochloride, Cyanocobalamin | 290 mg | ** |
‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value Not Established. |
Перед покупкой проконсультируйтесь с врачом и ознакомьтесь с составом и способом применения.
Отзывы
Отзывов пока нет.