Описание
| Supplement facts | ||
| Serving Size: 2 scoops (14 g) | ||
| Servings Per Container: About 15 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Total Fat | 0.5 g | 1%* |
| Total Carbohydrate | 7 g | 3%* |
| Dietary Fiber | 2 g | 7%* |
| Protein | 6 g | <1%* |
| Vitamin C (as Calcium Ascorbate) | 90 mg | 100% |
| Iron | 0.7 mg | 4% |
| Sodium | 20 mg | 1% |
| Hydrolyzed Marine Collagen Peptides | 5 g | † |
| Organic Cacao Powder (Theobroma cacao) (bean) | 5 g | † |
| Hyaluronic Acid (as Sodium Hyaluronate) | 60 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Suggested use
Mix 2 scoops daily with 6-8 ounces of water or the beverage of your choice. Best when taken as directed by a qualified healthcare professional.
Note: 14 grams per 2 scoops is an average. Individual scooping technique may yield slightly less than or slightly more than 14 grams.
Other ingredients
Main Ingredients
Vitamin C (as Calcium Ascorbate), Iron, Hydrolyzed Marine Collagen Peptides, Organic Cacao (Theobroma cacao) Powder, Hyaluronic Acid (as Sodium Hyaluronate)
Other Ingredients
Allulose
Contains: Fish (One or more of the following: Atlantic and Channel, Catfish, Cod, Haddock, Ling, Pangasius, Salmon, Tilapia, Trout)






















Отзывы
Отзывов пока нет.