Supplement Facts | |||
Serving Serving Size: 2 Scoops (30 g) | |||
Servings per Container: 15 | |||
Amount | Per 100g | Per Serving | |
Energy Value | 1504 kJ (359 kcal) | 450 kJ (107 kcal) | |
Fat | 2,1 g | 0,6 g | |
– of which Saturated Fatty Acids | 0,4g | 0,1 g | |
Carbohydrates | 6,2g | 1,9 g | |
– of which Sugar | 5,1 g | 1,5 g | |
Fibers | 2,1 g | 0,6 g | |
Protein | 81 g | 24 g | |
Salt | 0,4 g | 0,1 g | |
Amino Acid Profile per 100g | |||
L-Alanine | 2,5 g | ||
L-Arginine | 2,7 g | ||
L- Aspartic Acid | 6 g | ||
L-Cysteine | 0,4 g | ||
L-Glutamic Acid | 16 g | ||
L- Glycine | 1,5 g | ||
L-Histidine | 2,2 g | ||
L-Isoleucin ** | 4,4 g | ||
L-Leucine ** | 7,5 g | ||
L-Lysine | 6,1 g | ||
L-Methionine | 2,2 g | ||
L- Phenylalanine | 3,9 g | ||
L-Proline | 7,9 g | ||
L-Serine | 4 g | ||
L- Threonine | 3,1 g | ||
L- Tryptophan | 1,3 g | ||
L- Tyrosine | 4,1 g | ||
L-Valine ** | 5,4 g |
**BCAA = branched chain amino acids
Ingredients: Casein Blend (Micellar Casein Concentrate, Calcium Caseinate), Fat Reduced Cocoa Powder (5,8%), Emulsifier (Sunflower Lecithin), Thickening Agents (Guar Gum, Cellulose Gum, Xanthan Gum), Natural and Artificial Flavors, Sodium Chloride, Sweeteners (Acesulfame-K, Sucralose).
Отзывы
Отзывов пока нет.