Nutrition Facts
1 Serving Size: 6 Capsules | |||
Amount Per | 1 serving | 1 Capsule | %RI* |
Vitamin DErgocalciferol | 20 mcg | 3.3 mcg | 100% |
Vitamin B6 | 12 mg | 2 mg | 700% |
Magnesium | 210 mg | 34.9 mg | 50% |
Zinc | 25 mg | 4.2 mg | 230% |
Selenium | 100 mcg | 16.6 mcg | 180% |
MUTANT Test Herbal stack | 3815 mg | 0 3815 | ** |
Vigor stack | 3510 mg | 582.7 mg | ** |
Premium Fenugreek complex | 1500 mg | 249 mg | ** |
D-Aspartic Acid (DAA) | 1500 mg | 249 mg | ** |
Avena Sativa (Oat straw) | 1500 mg | 249 mg | ** |
Maca root | 125mg | 20.8 | ** |
Cranberry(Vaccinium macrocarpon) | 125 mg | 20.8 mg | ** |
Eleuthero Root Extract 28:1 | 60 mg | 10 mg | ** |
AA Stack | 300 mg | 49.8 mg | ** |
Stinging Nettle Root(Urtica dioica)(150mg), Damiana Leaf (Turnera duffusa)(50mg), Giant Knotwee Root Extract (50% trans resveratrol)(40mg), Tumeric Root Extract (Curcuma longa)(90%Curcuminoids)(10mg) | |||
Patented Bioavailability Enhancer | 5 mg | 0.8 mg | ** |
BioPerine®(a clinically tested dose) | |||
Black Pepper Extract (Piper nigrum) (fruit) (98%) piperine) | |||
* Percentage of Recommended Intake per one full serving. ** Recommended Intake is not established. |
|||
Ingredients / Other Ingredients: Acidity Regulator: Malic Acid (E296), Emulsifier: Microcrystaline Cellulose (E460), Capsule (Gelling Agent: Gelatine E441), Grape Seed Extract (Orac Value 1,600,000 umole/TE/100g), Colour: Curcumin (E100). | |||
Allergens / Warnings: Produced on machinery that also handles ingredients from: milk, soybean, wheat, barley, oats, crustacean product (glucosamine source), egg, fish, peanut, nuts (including hazelnut, coconut) sesame seed, sulphites. |
Отзывы
Отзывов пока нет.