Описание
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | %DV | |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,110%* |
| Quercetin | 500 mg | * |
| Citrus Bioflavonoid Complex | 66 mg | * |
| *Daily Value (DV) not established. | ||
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | %DV | |
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,110%* |
| Quercetin | 500 mg | * |
| Citrus Bioflavonoid Complex | 66 mg | * |
| *Daily Value (DV) not established. | ||
| Вес | 100 г |
|---|
Отзывы
Отзывов пока нет.