Описание
| Supplement facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5 | |
| Total Fat | 0.5 g | <1%** |
| Saturated Fat | 0.5 g | 3%** |
| Berberine HCl (from Berberis aristata bark) | 400 mg | † |
| MCT Oil (Medium-Chain Triglycerides) | 700 mg | † |
| Capric Acid (C10) (from MCT Oil) | 238 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Other ingredients
Softgel capsule [bovine gelatin (bse-free), glycerin, water, caramel color], beeswax and sunflower lecithin.
Made and quality tested in the USA with globally sourced ingredients. Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish or sesame ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
MCT Oil from palm and palm kernel oils.






















Отзывы
Отзывов пока нет.