Supplement Facts | ||
Serving Size: 3 VegCaps | ||
Servings Per Container: 40 | ||
Amount Per Serving | %Daily Value | |
Vitamin C (As Ascorbic Acid, from Rose Hips, Acerola Cherry) | 1,000 mg RAE | 1,111% |
Thiamine (As Thiamine Mononitrate) (B-1) | 100 mg | 8,333% |
Riboflavin (B-2) | 100 mg | 7,692% |
Niacin (As Niacinamide) (B-3) | 100 mg | 625% |
Vitamin B-6 (As Pyridoxine HCl) | 100 mg | 5,882% |
Folate | 680 mcg DFE (400 mcg Folic Acid) | 170% |
Vitamin B-12 (As Cyanocobalamin) | 250 mcg | 10,417% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (from Calcium Pantothenate) | 100 mg | 2,000% |
Choline (from Choline Bitartrate) | 40 mg | 7% |
Inositol | 100 mg | * |
Bioflavonoid Concentrate | 100 mg | * |
Paba (Para-Aminobenzoic Acid) | 100 mg | * |
*Daily Value not established. |
Витамины и минералы
Solaray, Комплекс витаминов группы B против стресса, 120 капсул
14,000֏
Нет в наличии
Перед покупкой проконсультируйтесь с врачом и ознакомьтесь с составом и способом применения.
Отзывы
Отзывов пока нет.