Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (75% as Retinyl Palmitate and 25% as Beta-Carotene) | 1,200 mcg | 133% |
Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
Vitamin D-3 (as Cholecalciferol) | 75 mcg | 375% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 40 mg | 267% |
Vitamin K (as Phytonadione K-1) | 90 mcg | 75% |
Thiamin (Vitamin B-1)(from Thiamin HCL) | 45 mg | 3750% |
Riboflavin | 35 mg | 2692% |
Niacin (as nicotinic acid and niacinamide) | 45 mg | 281% |
Vitamin B6 (as Pyridoxine HCI) | 35 mg | 2059% |
Folate | 1,700 mcg DFE (1,000 mcg folic acid) | 425% |
Vitamin B-12 (as Methylcobalamin) | 150 mcg | 6250% |
Biotin (as d-biotin) | 325 mcg | 1083% |
Pantothenic Acid (as d-Calcium Pantothenate) | 35 mg | 700% |
Choline (as Choline Bitartrate) | 35 mg | 6% |
Calcium (as Calcium Carbonate and Calcium Citrate) | 50 mg | 4% |
Iron (as Ferrous Carbonyl) | 8 mg | 44% |
Iodine (from Kelp) | 225 mcg | 150% |
Magnesium (as magnesium oxide and magnesium glycinate) | 25 mg | 6% |
Zinc (as Zinc Oxide and Zinc Citrate) | 23 mg | 209% |
Selenium (as Sodium Selenite) | 225 mcg | 409% |
Copper (as Copper Glycinate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 225 mcg | 643% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 100 mcg | 222% |
Botanical Blend Organic Alfalfa Leaf, Damiana Herb, Organic Nettle Root, Organic Ashwagandha Root, Avena sativa Leaf, Pumpkin Seed, Tribulus terrestris Fruit, Epimedium Leaf, Muira Puama Root, Organic Eleutherococcus senticosus Root, Organic Spirulina, Organic Chlorella, Iceland Moss, Sarsaparilla Root, Fo-Ti Root, Bromelain | 100 mg | † |
Super Nutrient Blend Quercetin, Ginkgo biloba Leaf Extract, Green Tea Leaf Extract, Hawthorn Berry Extract, Glutathione, DMAE (Dimethylaminoethanol), CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha Lipoic Acid, Panax ginseng Root, Organic Bilberry Fruit, Lutein, Lycopene | 50 mg | † |
Citrus Bioflavonoids (from lemon fruit) | 30 mg | † |
Inositol | 30 mg | † |
Betaine (as betaine HCI) | 25 mg | † |
Black Pepper Fruit (Piper nigrum) | 5 mg | † |
Glutamic Acid (as glutamic acid HCI) | 5 mg | † |
Hesperidin (from citrus) | 5 mg | † |
Rutin | 5 mg | † |
Boron (from boron citrate) | 2 mg | † |
† Daily Value (DV) not established. |
Отзывы
Отзывов пока нет.