Active ingredients
Amount per serving 225 g** 100 g
Nutrition value 3723 kJ 1649 kJ
876 kcal (44%*) 388 kcal (19%*)
Fat 0 g (0%*) 0 g (0%*)
of which saturates 0 g (0%*) 0 g (0%*)
Carbohydrates 219 g (84%*) 97 g (37%*)
of which sugars 87 g (97%*) 39 g (43%*)
Protein 0 g (0%*) 0 g (0%*)
Salt 1,13 g (19%*) 0,50 g (8%*)
Potassium 900,00 mg (45%*) 400,00 mg (20%*)
Chloride 696,00 mg (87%*) 309,33 mg (39%*)
Calcium 361,00 mg (45%*) 160,00 mg (20%*)
Magnesium 170,00 mg (45%*) 76,00 mg (20%*)
Vitamin B6 0,63 mg (45%*) 0,28 mg (20%*)
Thiamin (Vitamin B1) 0,48 mg (44%*) 0,21 mg (19%*)
Vitamin D 2,25 µg (45%*) 1,00 µg (20%*)
Active ingredients
Maltodextrin 141,00 g 62,67 g
Dextrose 70,50 g 31,33 g
Taurine 600,00 mg 266,67 mg
Sodium 451,00 mg 200,00 mg
Отзывы
Отзывов пока нет.