Active ingredients | |||
Amount per serving | 280 g** | 100 g | 70 g |
Nutrition value | |||
Energy | 4574 kj / | 1634 kj / | 1144 kj / |
1077 kcal | 385 kcal | 269 kcal | |
Fat | 3,61 g | 1,29 g | 0,90 g |
of which saturates | 1,82 g | 0,65 g | 0,46 g |
Carbohydrate | 207,95 g | 74,27 g | 51,99 g |
of which sugars | 64,12 g | 22,90 g | 16,03 g |
Protein | 53,27 g | 19,03 g | 13,32 g |
Salt | 5,18 g | 1,85 g | 1,30 g |
Vit. C | 56 mg | 20,00 mg | 14,00 mg |
Niacin (mg NE) | 11,20 mg | 4,00 mg | 2,80 mg |
Vit. E (mg α-TE) | 8,40 mg | 3,00 mg | 2,10 mg |
Pantothenic Acid | 4,20 mg | 1,50 mg | 1,05 mg |
Vit. B6 | 0,98 mg | 0,35 mg | 0,25 mg |
Riboflavin (Vit. B2) | 0,98 mg | 0,35 mg | 0,25 mg |
Tiamine (Vit. B1) | 0,78 mg | 0,27 mg | 0,19 mg |
Folic Acid | 140,00 µg | 50,00 µg | 35,00 µg |
Biotin | 35,00 µg | 12,50 µg | 8,75 µg |
Vit. B12 | 1,76 µg | 0,63 µg | 0,44 µg |
Active ingredients | |||
Maltodextrins | 159,23 g | 56,90 g | 39,83 g |
Whey Protein Concentrate | 66,64 g | 23,80 g | 16,66 g |
Dextrose | 30,71 g | 10,97 g | 7,68 g |
INGREDIENTS: maltodextrins (56,9%); whey protein concentrate (from milk) (23,8%); dextrose (11,0%); cacao powder for the chocolate flavour; thickener – modified starch (from barley); flavourings; acidity regulator for the strawberry flavour – citric acid; sweeteners – sodium cyclamate, sodium saccharin; vitamin complex [vit. C (L-ascorbic acid); niacin (nicotinamide); vit. E (DL-alpha-tocopheryl acetate); pantothenic acid (calcium D-pantothenate); vit. B6 (pyridoxine hydrochloride); riboflavin; thiamine (thiamin mononitrate); folic acid (pteroylmonoglutamic acid); biotin (D-biotin); vit. B12 (cyanocobalamin)]; colour for the banana, vanilla, caramel-vanilla flavour – beta carotene; colour for the strawberry flavour – cochineal red A.
Отзывы
Отзывов пока нет.