Описание
| Supplement facts | ||
| Serving Size: 1 Scoop (51 g) | ||
| Servings Per Container: About 20 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 190 | |
| Total Fat | 4 g | 5%* |
| Saturated Fat | 1 g | 5% |
| Total Carbohydrate | 9 g | 3%* |
| Dietary Fiber | 2 g | 7%* |
| Total Sugars | 4 g | † |
| Includes 4 g Added Sugars | 7%* | |
| Protein | 30 g | 45%* |
| Calcium | 40 mg | 3% |
| Iron | 6 mg | 33% |
| Sodium | 430 mg | 19% |
| Potassium | 250 mg | 5% |
| Creatine Monohydrate | 3 g | † |
| *Percent Daily Values based on a 2,000 calorie diet. †Daily Value not established. | ||
| Typical Amino Acid Profile (per serving) | |
| Alanine | 1.27 g |
| Arginine | 2.45 g |
| Aspartic Acid | 3.77 g |
| Cysteine | 0.32 g |
| Glutamic Acid | 5.01 g |
| Glycine | 1.19 g |
| Histidine | 0.71 g |
| Isoleucine | 1.37 g |
| Leucine | 2.61 g |
| Lysine | 2.10 g |
| Methionine | 0.33 g |
| Phenylalanine | 1.59 g |
| Proline | 1.45 g |
| Serine | 1.71 g |
| Threonine | 1.30 g |
| Tryptophan | 0.25 g |
| Tyrosine | 1.10 g |
| Valine | 1.48 g |
Other ingredients
Plant protein blend (pea protein, organic brown rice protein), organic cane sugar, cocoa powder (processed with alkali), natural flavors, sunflower oil, powdered creamer (sunflower oil, maltodextrin, modified starch), stevia leaf extract, xanthan gum, sea salt, rosemary extract.
Manufactured in a facility that also processes peanuts, milk, soy, egg, tree nuts and sesame.
May contain soy due to agricultural practices.






















Отзывы
Отзывов пока нет.