Nutrition Facts | ||
Serving Size: 1 Scoop (34 g) | ||
Servings Per Container: 53 | ||
Amount Per Serving | %Daily Value* | |
Calories | 125 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 25 mg | 8% |
Sodium | 120 mg | 5% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 140 mg | 11% |
Iron | 1 mg | 6% |
Potassium | 220 mg | 5% |
Phosphorus | 100 mg | 8% |
Magnesium | 35 mg | 8% |
Chloride | 80 mg | 3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile Grams of amino acids per serving of Animal Whey® | |
Alanine | 1,200 mg |
Arginine | 585 mg |
Aspartic Acid | 2,600 mg |
Cystine | 630 mg |
Glutamic Acid | 3,000 mg |
Glycine | 465 mg |
Glutamine | 1,100 mg |
Histidine | 495 mg |
Isoleucine | 1,500 mg |
Leucine | 2,700 mg |
Lysine | 2,200 mg |
Methionine | 525 mg |
Phenylalanine | 850 mg |
Proline | 1,400 mg |
Serine | 1,100 mg |
Threonine | 1,600 mg |
Tryptophan | 420 mg |
Tyrosine | 750 mg |
Valine | 1,400 mg |
The amino acids in this product are naturally occurring from the protein source.Other ingredientsAnimal whey protein blend [cross flow micro filtered whey protein isolate, ultra filtrated whey protein concentrate (milk)], cocoa (processed with alkali), natural & artificial chocolate flavor (sulfites), gum blend (cellulose gum, xanthan gum, carrageenan), lecithin (soy), sodium chloride, acesulfame potassium, sucralose, animal whey digestive enzyme blend (papain, bromelain). Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. |
Կարծիքներ
There are no reviews yet.